Map Trax Pricing

GPS – AVL
Vehicle Location & Asset Tracking
Starting At $9.95
section-808966d
| COMPARE FEATURES |
Map Trax Assets Let’s you see actual assets and inventory in the vehicle |
Map Trax Desktop Administrator |
||
|---|---|---|---|---|
| Map Trax Basic |
Map Trax Diagnostics Let’s you see driver habits and vehicle health |
|||
| $9.95 | $14.95 | $14.95 | $99.95 | |
| Real-Time GPS Location Tracking Google Mapping with Street View |
||||
| No Hardware Required | ||||
| Easy Mobile App | ||||
| Apple iOS | ||||
| Android | ||||
| Monthly Subscription | ||||
| Update Frequency | 5 Seconds | 5 Seconds | 2 Minutes | 5 Seconds |
| Driver ID | ||||
| Average Speed | ||||
| High Speed | ||||
| Stop Duration | ||||
| Support | ||||
| Tracks Inventory Inside Vehicle (Manually) | ||||
| Tracks Inventory Inside Vehicle (Automatically with additional Reader) | ||||
| Reports | ||||
| Milage | ||||
| Time Sheets | ||||
| Breadcrumb Trail | ||||
| GEO Fencing Alerts | ||||
| $9.95 | $14.95 | $14.95 | $99.95 |
129 S. Main Street
Suite #260
Grapevine, TX 76051
Toll Free:1 844-TRAX-24-7
FAX:1 844-872-9247
